| COMMUNITY | |
| Avondale House | $15,000 |
| Amazing Place | $44,000 |
| American Red Cross-NY Relief Fund | $1,000 |
| Bo’s Place | $51,500 |
| Boys & Girls Country | $30,000 |
| Boys & Girls Harbor | $87,861 |
| Briarwood School | $27,000 |
| Brookwood Community | $142,125 |
| Camp Allen | $7,500 |
| Camp for All | $156,200 |
| Casa Ana | $5,000 |
| Casa de Esperanza de los Niño’s | $66,500 |
| Child Advocates, Inc. | $158,000 |
| Communities in Schools | $45,200 |
| Community Partners | $51,200 |
| Covenant House Texas | $109,500 |
| Council on Alcohol and Drugs, Houston | $10,000 |
| Crisis Intervention of Houston | $20,000 |
| DePelchin Children’s Center | $64,200 |
| End Hunger Network | $40,000 |
| Escape Family Resource Center | $5,000 |
| Family to Family Network | $23,400 |
| Foster Child Program | $600 |
| Genesys Works | $25,000 |
| Goodwill Industries | $9,500 |
| Habitat for Humanity, Katrina | $10,000 |
| Healthy Family Initiatives | $ 25,000 |
| Hepatitis C Hope, Inc. Foundation | $5,000 |
| Holly Hall Retirement Home | $55,000 |
| Houston Achievement Place | $10,000 |
| Houston Area Women’s Center | $25,000 |
| I Have A Dream | $24,140 |
| Joy School | $26,000 |
| Kids’ Meals | $30,000 |
| KIPP Academy | $15,000 |
| The Jung Center | $9,500 |
| LIFE | $16,000 |
| Literacy Advance of Houston | $3,000 |
| Monarch School | $21,500 |
| Nehemiah Center | $10,000 |
| Neuhaus Education Center | $35,500 |
| Open Door Mission | $10,000 |
| The Parish School | $30,600 |
| San Jacinto Girl Scouts | $6,884 |
| Seniors Place | $35,000 |
| Sheltering Arms | $132,715 |
| SIRE | $10,000 |
| SPCA | $8,000 |
| Star of Hope | $22,000 |
| Taping for the Blind | $30,000 |
| Teach for America | $20,000 |
| Trees for Houston | $5,000 |
| The Women’s Home | $66,500 |
| Undies for Everyone | $8,000 |
| Yellowstone Academy | $30,000 |
| $1,930,625 |
| EDUCATIONAL | |
| The Arbor School | $15,000 |
| Gateway Academy | $19,000 |
| KAT Foundation Scholarships | $448,135 |
| Houston Alumnae Panhellenic Fdn | $1,500 |
| $483,635 |
| MEDICAL | |
| Beth Sanders Moore Young Cancer Survivors’ Program at MDACC | $20,000 |
| Bone Disease Program of Texas | $25,000 |
| CanCare | $30,000 |
| Children’s Memorial Hermann Hospital | $25,000 |
| Eileen Murphree McMillin Blood Ctr | $15,000 |
| Hospice at Texas Medical Center | $16,884 |
| Houston Ear Research Foundation | $54,500 |
| Houston Hospice | $5,000 |
| Houston Speech & Hearing Center | $29,700 |
| Institute of Logopedics | $4,160 |
| Juvenile Diabetes Foundation | $15,000 |
| M.D. Anderson Cancer Center | $37,000 |
| Mental Health Assoc. of Houston & Harris County | $46,000 |
| Movement Disorder Clinic | $25,000 |
| Multiple Sclerosis Society | $3,500 |
| Museum of Health & Medical Science | $35,000 |
| New Age Hospice | $5,000 |
| Retina Research Foundation | $67,000 |
| Ronald McDonald House | $35,000 |
| St. Luke’s Episcopal Hospital | $6,000 |
| Texas Children’s Hospital Cancer Center | $2,030,646 |
| The Center for Hearing & Speech | $77,971 |
| The Institute for Rehabilitation & Research | $108,435 |
| The Rose | $25,000 |
| United Cerebral Palsy | $18,700 |
| $2,750,496 |
| CULTURAL | |
| AD Players | $17,500 |
| Alley Theatre | $21,000 |
| Art for the Deaf Child | $81,000 |
| Bayou Bend Collection and Gardens | $1,423,245 |
| Glassell School | $20,000 |
| Harris County Heritage Society | $63,000 |
| Houston Ballet | $15,200 |
| Houston Center for Photography | $5,000 |
| Houston Grand Opera | $5,000 |
| Houston Symphony | $12,000 |
| Ima Hogg Centenary Fund | $5,000 |
| Museum of Fine Arts – Capital Campaign | $20,000 |
| San Jacinto Museum | $10,000 |
| Stages Repertory Theatre | $21,000 |
| Summerbridge Houston | $10,000 |
| Texas Capitol Restoration Project | $20,000 |
| Texas Governor’s Mansion Fund | $6,000 |
| Theater Under the Stars | $9,750 |
| Winedale Historical Center | $30,000 |
| $1,784,695 |

